EP Interne
Groep A - Round 9 - 15-11-2024
Site Start date 13-9-2024
City End date 6-6-2025
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Niels van de Coterlet Twan Hopman 1−0
2 Peter Tak Arie van den Hoogen ½−½
3 Joshua Meijer Sven Prinsen ½−½

Nr. Player   Absence reason
1 Sjoerd Drent   Abs with msg
2 Gia Shwan   Abs for club
3 Jimmy Smit   Abs with msg
4 Alexander van de Mheen   Abs with msg
5 Gerben van Pel   Abs for club
6 Thomas Reichardt   Abs with msg
7 Gert Reichardt   Abs for club
8 Jasper Reichardt   Abs with msg
9 Ruth Koelewijn   Abs with msg
10 Esmee Bosman   Abs with msg
11 Franciscus Hartog   Abs for club
12 Gijsbert−Cor Heuveling   Abs for club
13 Ernst de Reus   Abs with msg
14 Jacob de Graaf   Abs for club
15 Robin Reichardt   Abs for club
16 Frank Woudenberg   Abs for club
17 Jeroen Gootjes   Abs with msg
18 Hans de Vries   Abs for club
19 Camiel Volders   Abs for club
20 Dion de Graaf   Abs with msg
21 Mike Ruitenbeek   Abs with msg
22 Arie van Diermen   Abs for club
23 Rick van Beek   Abs with msg
24 Dick de Graaf   Abs with msg
25 Alex van de Vuurst   Abs with msg
26 Gijs Huijgen   Bye
27 Raymond van den Bos   No member
28 Jan Pruijs   No member
29 Bastiaan Malestein   No member
30 Calvin de Graaf   No member
31 Jaap Koelewijn   Abs with msg

Round 9
Pos Name Score Gms W D L IRtg TPR
1 Robin Reichardt 123,5 7 4 3 0 2022 2097
2 Gert Reichardt 114,0 7 4 2 1 1977 2052
3 Arie van Diermen 109,6 7 3 4 0 1928 2096
4 Hans de Vries 92,8 5 2 2 1 1845 1938
5 Jacob de Graaf 88,3 4 2 2 0 1798 1947
6 Gerben van Pel 83,0 4 0 3 1 1974 1878
7 Gijsbert−Cor Heuveling 82,7 6 2 2 2 1899 1804
8 Thomas Reichardt 80,2 4 2 1 1 1941 1992
9 Niels van de Coterlet 78,2 2 2 0 0 1637 1637
10 Sjoerd Drent 75,0 1 1 0 0 2026 2918
11 Jasper Reichardt 74,5 4 2 1 1 1980 1922
12 Peter Tak 73,0 4 1 3 0 1859 1915
13 Arie van den Hoogen 73,0 4 2 1 1 1881 1908
14 Twan Hopman 70,0 9 3 2 4 0 1765
15 Franciscus Hartog 69,0 1 1 0 0 1731 2574
16 Camiel Volders 68,5 6 2 1 3 1676 1778
17 Jeroen Gootjes 65,6 2 1 0 1 1774 1704
18 Gijs Huijgen 63,4 5 2 0 3 1816 1733
19 Frank Woudenberg 60,3 5 1 1 3 1777 1511
20 Dion de Graaf 52,6 1 0 1 0 1856 1856
21 Gia Shwan 52,4 3 1 0 2 1645 1038
22 Alexander van de Mheen 51,8 1 1 0 0 1400 1400
23 Rick van Beek 51,7 1 0 1 0 1767 1676
24 Ruth Koelewijn 51,4 6 2 0 4 1678 1590
25 Mike Ruitenbeek 49,8 3 0 1 2 1721 1531
26 Raymond van den Bos 48,6 0 0 0 0 1800 1800
27 Alex van de Vuurst 45,9 0 0 0 0 1742 1742
28 Ernst de Reus 44,6 4 1 0 3 1746 1028
29 Dick de Graaf 44,1 2 0 0 2 2118 1226
30 Esmee Bosman 43,0 2 0 1 1 1526 1016
31 Joshua Meijer 40,6 1 0 1 0 0 0
32 Jaap Koelewijn 37,8 0 0 0 0 0 0
33 Bastiaan Malestein 37,8 0 0 0 0 0 0
34 Jan Pruijs 37,8 0 0 0 0 0 0
35 Jimmy Smit 33,6 1 0 0 1 0 946
36 Sven Prinsen 28,2 8 0 3 5 0 1389
37 Calvin de Graaf 0,0 0 0 0 0 1400 1400

Generated by Sevilla © JBF Software