EP Interne
Groep A - Round 4 - 4-10-2024
Site Start date 13-9-2024
City End date 6-6-2025
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Gert Reichardt Robin Reichardt ½−½
2 Gijsbert−Cor Heuveling Arie van Diermen ½−½
3 Jasper Reichardt Frank Woudenberg 1−0
4 Dick de Graaf Sjoerd Drent 0−1
5 Jacob de Graaf Hans de Vries ½−½
6 Franciscus Hartog Jeroen Gootjes 1−0
7 Ruth Koelewijn Twan Hopman 0−1
8 Camiel Volders Mike Ruitenbeek 1−0
9 Gijs Huijgen Gia Shwan 1−0
10 Jimmy Smit Ernst de Reus 0−1

Nr. Player   Absence reason
1 Peter Tak   Abs with msg
2 Sven Prinsen   Abs with msg
3 Thomas Reichardt   Abs with msg
4 Richard Vedder   Abs with msg
5 Gerben van Pel   Abs for club
6 Rick van Beek   Abs with msg
7 Arie van den Hoogen   Abs with msg
8 Mart Woudenberg   Abs with msg
9 Alex van de Vuurst   Abs with msg
10 Dion de Graaf   Abs with msg
11 Niels van de Coterlet   Abs with msg
12 Esmee Bosman   Abs with msg
13 Eddy Schaap   Abs with msg
14 Joshua Meijer   Abs with msg
15 Alexander van de Mheen   Abs with msg
16 Raymond van den Bos   No member
17 Jan Pruijs   No member
18 Bastiaan Malestein   No member
19 Calvin de Graaf   No member

Round 4
Pos Name Score Gms W D L IRtg TPR
1 Gert Reichardt 58,0 3 2 1 0 1977 2183
2 Robin Reichardt 54,0 3 2 1 0 2022 2087
3 Jasper Reichardt 50,5 3 2 1 0 1980 2065
4 Sjoerd Drent 45,0 1 1 0 0 2026 2918
5 Twan Hopman 43,5 4 2 1 1 0 1894
6 Arie van Diermen 42,2 3 1 2 0 1928 1971
7 Gijsbert−Cor Heuveling 41,9 3 1 2 0 1899 1928
8 Thomas Reichardt 41,7 3 2 0 1 1941 2000
9 Gerben van Pel 39,5 1 0 1 0 1974 1928
10 Franciscus Hartog 38,4 1 1 0 0 1731 2574
11 Arie van den Hoogen 34,1 1 1 0 0 1881 2476
12 Camiel Volders 32,3 2 1 0 1 1676 1801
13 Gijs Huijgen 31,0 4 2 0 2 1816 1784
14 Jacob de Graaf 30,6 1 0 1 0 1798 1845
15 Hans de Vries 30,6 2 0 1 1 1845 1679
16 Peter Tak 27,1 1 0 1 0 1859 1980
17 Frank Woudenberg 27,0 1 0 0 1 1777 1180
18 Richard Vedder 25,2 0 0 0 0 2286 2286
19 Dion de Graaf 24,1 1 0 1 0 1856 1856
20 Jeroen Gootjes 21,6 1 0 0 1 1774 931
21 Rick van Beek 21,6 0 0 0 0 1767 1767
22 Raymond van den Bos 21,6 0 0 0 0 1800 1800
23 Alex van de Vuurst 20,4 0 0 0 0 1742 1742
24 Mart Woudenberg 20,4 0 0 0 0 1725 1725
25 Niels van de Coterlet 19,2 0 0 0 0 1637 1637
26 Ernst de Reus 19,1 3 1 0 2 1746 1177
27 Ruth Koelewijn 19,1 3 1 0 2 1678 1128
28 Dick de Graaf 18,9 1 0 0 1 2118 1226
29 Bastiaan Malestein 16,8 0 0 0 0 0 0
30 Joshua Meijer 16,8 0 0 0 0 0 0
31 Jan Pruijs 16,8 0 0 0 0 0 0
32 Eddy Schaap 16,8 0 0 0 0 0 0
33 Alexander van de Mheen 16,8 0 0 0 0 1400 1400
34 Mike Ruitenbeek 15,3 2 0 0 2 1721 1028
35 Gia Shwan 14,4 1 0 0 1 1645 1016
36 Sven Prinsen 13,7 3 0 1 2 0 1572
37 Esmee Bosman 13,5 1 0 0 1 1526 1016
38 Jimmy Smit 12,6 1 0 0 1 0 946
39 Calvin de Graaf 0,0 0 0 0 0 1400 1400

Generated by Sevilla © JBF Software