EP Interne
Groep A - Round 3 - 27-9-2024
Site Start date 13-9-2024
City End date 6-6-2025
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Sven Prinsen Dion de Graaf ½−½
2 Ernst de Reus Twan Hopman 0−1
3 Arie van Diermen Ruth Koelewijn 1−0
4 Gijs Huijgen Thomas Reichardt 0−1

Nr. Player   Absence reason
1 Peter Tak   Abs with msg
2 Gia Shwan   Abs with msg
3 Jacob de Graaf   Abs for club
4 Frank Woudenberg   Abs for club
5 Hans de Vries   Abs for club
6 Mike Ruitenbeek   Abs for club
7 Camiel Volders   Abs for club
8 Franciscus Hartog   Abs for club
9 Gerben van Pel   Abs for club
10 Gert Reichardt   Abs for club
11 Robin Reichardt   Abs for club
12 Gijsbert−Cor Heuveling   Abs for club
13 Jeroen Gootjes   Abs for club
14 Rick van Beek   Abs with msg
15 Esmee Bosman   Abs with msg
16 Dick de Graaf   Abs with msg
17 Sjoerd Drent   Abs for club
18 Joshua Meijer   Abs with msg
19 Jasper Reichardt   Abs with msg
20 Niels van de Coterlet   Abs with msg
21 Alex van de Vuurst   Abs with msg
22 Arie van den Hoogen   Abs with msg
23 Jimmy Smit   Abs with msg
24 Alexander van de Mheen   Abs with msg
25 Raymond van den Bos   No member
26 Jan Pruijs   No member
27 Bastiaan Malestein   No member
28 Calvin de Graaf   No member
29 Jaap Koelewijn   Abs with msg

Round 3
Pos Name Score Gms W D L IRtg TPR
1 Gert Reichardt 48,0 2 2 0 0 1977 2644
2 Robin Reichardt 44,0 2 2 0 0 2022 2616
3 Thomas Reichardt 36,0 3 2 0 1 1941 2000
4 Arie van Diermen 32,7 2 1 1 0 1928 2017
5 Jasper Reichardt 32,5 2 1 1 0 1980 1981
6 Gijsbert−Cor Heuveling 32,4 2 1 1 0 1899 1899
7 Arie van den Hoogen 28,4 1 1 0 0 1881 2476
8 Gerben van Pel 27,5 1 0 1 0 1974 1928
9 Frank Woudenberg 27,0 0 0 0 0 1777 1777
10 Twan Hopman 26,5 3 1 1 1 0 1848
11 Sjoerd Drent 24,0 0 0 0 0 2026 2026
12 Jacob de Graaf 21,6 0 0 0 0 1798 1798
13 Hans de Vries 21,6 1 0 0 1 1845 1141
14 Jeroen Gootjes 21,6 0 0 0 0 1774 1774
15 Peter Tak 21,4 1 0 1 0 1859 1980
16 Franciscus Hartog 20,4 0 0 0 0 1731 1731
17 Ruth Koelewijn 19,1 2 1 0 1 1678 1128
18 Dick de Graaf 18,9 0 0 0 0 2118 2118
19 Dion de Graaf 18,4 1 0 1 0 1856 1856
20 Rick van Beek 16,2 0 0 0 0 1767 1767
21 Raymond van den Bos 16,2 0 0 0 0 1800 1800
22 Mike Ruitenbeek 15,3 1 0 0 1 1721 1180
23 Alex van de Vuurst 15,3 0 0 0 0 1742 1742
24 Camiel Volders 15,3 1 0 0 1 1676 1081
25 Gijs Huijgen 15,0 3 1 0 2 1816 1709
26 Gia Shwan 14,4 0 0 0 0 1645 1645
27 Niels van de Coterlet 14,4 0 0 0 0 1637 1637
28 Jaap Koelewijn 12,6 0 0 0 0 0 0
29 Bastiaan Malestein 12,6 0 0 0 0 0 0
30 Joshua Meijer 12,6 0 0 0 0 0 0
31 Jan Pruijs 12,6 0 0 0 0 0 0
32 Jimmy Smit 12,6 0 0 0 0 0 0
33 Alexander van de Mheen 12,6 0 0 0 0 1400 1400
34 Sven Prinsen 9,5 3 0 1 2 0 1572
35 Esmee Bosman 9,0 1 0 0 1 1526 1016
36 Ernst de Reus 5,1 2 0 0 2 1746 1177
37 Calvin de Graaf 0,0 0 0 0 0 1400 1400

Generated by Sevilla © JBF Software