EP Interne
Groep A - Round 12 - 13-12-2024
Site Start date 13-9-2024
City End date 6-6-2025
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Robin Reichardt Camiel Volders 1−0
2 Gert Reichardt Gijsbert−Cor Heuveling ½−½
3 Arie van Diermen Jacob de Graaf 1−0
4 Twan Hopman Gerben van Pel 0−1
5 Mike Ruitenbeek Peter Tak ½−½
6 Gijs Huijgen Frank Woudenberg 1−0
7 Dick de Graaf Joshua Meijer 1−0
8 Sven Prinsen Rick van Beek 0−1

Nr. Player   Absence reason
1 Sjoerd Drent   Abs with msg
2 Gia Shwan   Abs with msg
3 Jimmy Smit   Abs with msg
4 Alexander van de Mheen   Abs for club
5 Raymond van den Bos   Abs with msg
6 Jan Pruijs   Abs with msg
7 Ruth Koelewijn   Abs with msg
8 Jasper Reichardt   Abs with msg
9 Thomas Reichardt   Abs with msg
10 Alex van de Vuurst   Abs with msg
11 Hans de Vries   Abs with msg
12 Jeroen Gootjes   Abs with msg
13 Esmee Bosman   Abs with msg
14 Niels van de Coterlet   Abs with msg
15 Arie van den Hoogen   Abs with msg
16 Franciscus Hartog   Abs with msg
17 Dion de Graaf   Abs with msg
18 Ernst de Reus   Abs with msg
19 Bastiaan Malestein   No member
20 Calvin de Graaf   No member
21 Jaap Koelewijn   Abs with msg

Round 12
Pos Name Score Gms W D L IRtg TPR
1 Robin Reichardt 177,5 10 7 3 0 2022 2152
2 Gert Reichardt 157,5 10 6 3 1 1977 2052
3 Arie van Diermen 147,6 10 4 6 0 1928 2075
4 Gerben van Pel 125,5 7 2 4 1 1974 1949
5 Gijsbert−Cor Heuveling 111,7 9 3 3 3 1899 1873
6 Jasper Reichardt 108,0 6 3 2 1 1980 1972
7 Hans de Vries 98,2 7 2 2 3 1845 1849
8 Camiel Volders 95,7 8 3 1 4 1676 1806
9 Jeroen Gootjes 94,4 3 2 0 1 1774 1849
10 Jacob de Graaf 93,7 6 2 2 2 1798 1816
11 Sjoerd Drent 93,0 1 1 0 0 2026 2918
12 Peter Tak 92,9 5 1 4 0 1859 1875
13 Gijs Huijgen 92,2 6 3 0 3 1816 1799
14 Arie van den Hoogen 91,4 5 2 2 1 1881 1908
15 Twan Hopman 89,0 12 3 4 5 0 1771
16 Niels van de Coterlet 87,8 3 2 0 1 1637 1177
17 Mike Ruitenbeek 87,5 5 1 2 2 1721 1748
18 Thomas Reichardt 85,9 6 2 1 3 1941 1864
19 Dick de Graaf 82,4 4 2 0 2 2118 1913
20 Franciscus Hartog 79,2 2 1 0 1 1731 1725
21 Dion de Graaf 76,7 2 0 2 0 1856 1856
22 Rick van Beek 76,5 2 1 1 0 1767 1676
23 Frank Woudenberg 71,1 7 1 1 5 1777 1415
24 Ernst de Reus 68,8 5 2 0 3 1746 1028
25 Alexander van de Mheen 68,6 1 1 0 0 1400 1400
26 Gia Shwan 66,8 3 1 0 2 1645 1038
27 Ruth Koelewijn 66,7 6 2 0 4 1678 1590
28 Alex van de Vuurst 66,3 0 0 0 0 1742 1742
29 Esmee Bosman 56,5 2 0 1 1 1526 1016
30 Raymond van den Bos 54,0 2 0 0 2 1800 1120
31 Jaap Koelewijn 50,4 0 0 0 0 0 0
32 Bastiaan Malestein 50,4 0 0 0 0 0 0
33 Joshua Meijer 49,0 3 0 1 2 0 1132
34 Sven Prinsen 46,4 10 1 3 6 0 1371
35 Jan Pruijs 46,2 1 0 0 1 0 0
36 Jimmy Smit 46,2 1 0 0 1 0 946
37 Calvin de Graaf 0,0 0 0 0 0 1400 1400

Generated by Sevilla © JBF Software