EP Interne
Groep A - Round 10 - 22-11-2024
Site Start date 13-9-2024
City End date 6-6-2025
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Thomas Reichardt Robin Reichardt 0−1
2 Hans de Vries Gert Reichardt 0−1
3 Arie van Diermen Jasper Reichardt ½−½
4 Gijsbert−Cor Heuveling Gerben van Pel 0−1
5 Camiel Volders Franciscus Hartog 1−0
6 Dion de Graaf Twan Hopman ½−½
7 Raymond van den Bos Mike Ruitenbeek 0−1
8 Joshua Meijer Ernst de Reus 0−1
9 Sven Prinsen Jan Pruijs 1−0

Nr. Player   Absence reason
1 Sjoerd Drent   Abs with msg
2 Peter Tak   Abs with msg
3 Gia Shwan   Abs with msg
4 Jimmy Smit   Abs with msg
5 Alexander van de Mheen   Abs with msg
6 Jacob de Graaf   Abs with msg
7 Alex van de Vuurst   Abs for club
8 Gijs Huijgen   Abs with msg
9 Arie van den Hoogen   Abs with msg
10 Niels van de Coterlet   Abs with msg
11 Jeroen Gootjes   Abs with msg
12 Rick van Beek   Abs with msg
13 Ruth Koelewijn   Abs with msg
14 Esmee Bosman   Abs with msg
15 Dick de Graaf   Abs with msg
16 Frank Woudenberg   Bye
17 Bastiaan Malestein   No member
18 Calvin de Graaf   No member
19 Jaap Koelewijn   Abs with msg

Round 10
Pos Name Score Gms W D L IRtg TPR
1 Robin Reichardt 142,5 8 5 3 0 2022 2137
2 Gert Reichardt 132,0 8 5 2 1 1977 2079
3 Arie van Diermen 119,6 8 3 5 0 1928 2075
4 Gerben van Pel 102,0 5 1 3 1 1974 1953
5 Jacob de Graaf 93,7 4 2 2 0 1798 1947
6 Hans de Vries 92,8 6 2 2 2 1845 1886
7 Camiel Volders 85,5 7 3 1 3 1676 1829
8 Jasper Reichardt 84,0 5 2 2 1 1980 1923
9 Niels van de Coterlet 83,0 2 2 0 0 1637 1637
10 Gijsbert−Cor Heuveling 82,7 7 2 2 3 1899 1762
11 Sjoerd Drent 81,0 1 1 0 0 2026 2918
12 Thomas Reichardt 80,2 5 2 1 2 1941 1927
13 Twan Hopman 79,5 10 3 3 4 0 1775
14 Peter Tak 78,7 4 1 3 0 1859 1915
15 Arie van den Hoogen 78,7 4 2 1 1 1881 1908
16 Frank Woudenberg 71,1 5 1 1 3 1777 1511
17 Jeroen Gootjes 71,0 2 1 0 1 1774 1704
18 Franciscus Hartog 69,0 2 1 0 1 1731 1725
19 Gijs Huijgen 68,8 5 2 0 3 1816 1733
20 Mike Ruitenbeek 67,8 4 1 1 2 1721 1720
21 Dion de Graaf 59,6 2 0 2 0 1856 1856
22 Ernst de Reus 58,6 5 2 0 3 1746 1028
23 Gia Shwan 57,2 3 1 0 2 1645 1038
24 Rick van Beek 57,1 1 0 1 0 1767 1676
25 Ruth Koelewijn 56,5 6 2 0 4 1678 1590
26 Alex van de Vuurst 56,1 0 0 0 0 1742 1742
27 Alexander van de Mheen 56,0 1 1 0 0 1400 1400
28 Dick de Graaf 50,4 2 0 0 2 2118 1226
29 Raymond van den Bos 48,6 1 0 0 1 1800 921
30 Esmee Bosman 47,5 2 0 1 1 1526 1016
31 Sven Prinsen 42,2 9 1 3 5 0 1389
32 Jaap Koelewijn 42,0 0 0 0 0 0 0
33 Bastiaan Malestein 42,0 0 0 0 0 0 0
34 Joshua Meijer 40,6 2 0 1 1 0 946
35 Jan Pruijs 37,8 1 0 0 1 0 0
36 Jimmy Smit 37,8 1 0 0 1 0 946
37 Calvin de Graaf 0,0 0 0 0 0 1400 1400

Generated by Sevilla © JBF Software