EP Interne
Groep A - Round 1 - 13-9-2024
Site Start date 13-9-2024
City End date 6-6-2025
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Sven Prinsen Robin Reichardt 0−1
2 Peter Tak Jasper Reichardt ½−½
3 Gijsbert−Cor Heuveling Twan Hopman ½−½
4 Gert Reichardt Thomas Reichardt 1−0
5 Esmee Bosman Gijs Huijgen 0−1
6 Camiel Volders Arie van den Hoogen 0−1

Nr. Player   Absence reason
1 Sjoerd Drent   Abs with msg
2 Gia Shwan   Abs with msg
3 Hans de Vries   Abs for club
4 Dick de Graaf   Abs with msg
5 Dion de Graaf   Abs with msg
6 Jacob de Graaf   Abs with msg
7 Ernst de Reus   Abs with msg
8 Jeroen Gootjes   Abs with msg
9 Franciscus Hartog   Abs with msg
10 Ruth Koelewijn   Abs with msg
11 Joshua Meijer   Abs with msg
12 Mike Ruitenbeek   Abs with msg
13 Rick van Beek   Abs with msg
14 Niels van de Coterlet   Abs with msg
15 Alex van de Vuurst   Abs with msg
16 Arie van Diermen   Abs with msg
17 Gerben van Pel   Abs with msg
18 Frank Woudenberg   Abs with msg
19 Jimmy Smit   Abs with msg
20 Alexander van de Mheen   Abs with msg
21 Raymond van den Bos   No member
22 Jan Pruijs   No member
23 Bastiaan Malestein   No member
24 Calvin de Graaf   No member
25 Jaap Koelewijn   Abs with msg

Round 1
Pos Name Score Gms W D L IRtg TPR
1 Gert Reichardt 19,0 1 1 0 0 1977 2741
2 Arie van den Hoogen 17,0 1 1 0 0 1881 2476
3 Gijs Huijgen 15,0 1 1 0 0 1816 2326
4 Robin Reichardt 14,0 1 1 0 0 2022 2022
5 Hans de Vries 10,8 0 0 0 0 1845 1845
6 Peter Tak 10,0 1 0 1 0 1859 1980
7 Twan Hopman 9,5 1 0 1 0 0 1899
8 Jasper Reichardt 9,5 1 0 1 0 1980 1859
9 Gijsbert−Cor Heuveling 7,0 1 0 1 0 1899 1899
10 Dick de Graaf 6,3 0 0 0 0 2118 2118
11 Sjoerd Drent 6,0 0 0 0 0 2026 2026
12 Gerben van Pel 6,0 0 0 0 0 1974 1974
13 Dion de Graaf 5,7 0 0 0 0 1856 1856
14 Arie van Diermen 5,7 0 0 0 0 1928 1928
15 Jacob de Graaf 5,4 0 0 0 0 1798 1798
16 Jeroen Gootjes 5,4 0 0 0 0 1774 1774
17 Rick van Beek 5,4 0 0 0 0 1767 1767
18 Raymond van den Bos 5,4 0 0 0 0 1800 1800
19 Frank Woudenberg 5,4 0 0 0 0 1777 1777
20 Ernst de Reus 5,1 0 0 0 0 1746 1746
21 Franciscus Hartog 5,1 0 0 0 0 1731 1731
22 Ruth Koelewijn 5,1 0 0 0 0 1678 1678
23 Mike Ruitenbeek 5,1 0 0 0 0 1721 1721
24 Alex van de Vuurst 5,1 0 0 0 0 1742 1742
25 Gia Shwan 4,8 0 0 0 0 1645 1645
26 Niels van de Coterlet 4,8 0 0 0 0 1637 1637
27 Jaap Koelewijn 4,2 0 0 0 0 0 0
28 Bastiaan Malestein 4,2 0 0 0 0 0 0
29 Joshua Meijer 4,2 0 0 0 0 0 0
30 Jan Pruijs 4,2 0 0 0 0 0 0
31 Jimmy Smit 4,2 0 0 0 0 0 0
32 Alexander van de Mheen 4,2 0 0 0 0 1400 1400
33 Esmee Bosman 0,0 1 0 0 1 1526 1016
34 Calvin de Graaf 0,0 0 0 0 0 1400 1400
35 Sven Prinsen 0,0 1 0 0 1 0 1222
36 Thomas Reichardt 0,0 1 0 0 1 1941 1177
37 Camiel Volders 0,0 1 0 0 1 1676 1081

Generated by Sevilla © JBF Software